Limited Time SaleUS$270.00 cheaper than the new price!!
| Management number | 209640588 | Release Date | 2026/03/29 | List Price | US$180.00 | Model Number | 209640588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888874006065 |
|---|---|
| Item Form | Liquid |
| Brand Name | Bond No. 9 |
| Model Name | Bond No. 9 Governors Island Eau de Parfum/3.4 oz. |
| Scent Name | Amber Wood |
| Unit Count | 3.3 Fluid Ounces |
| Item Volume | 100 Milliliters |
| Item Weight | 0.68 Pounds |
| Manufacturer | Bond No. 9 |
| Model Number | 71300 |
| Is Autographed | No |
| Number of Items | 1 |
| Age Range Description | Adult |
| Fragrance Concentration | Eau de Parfum |
| Manufacturer Part Number | 71300 |
| Global Trade Identification Number | 00888874006065 |
| Other Special Features of the Product | Long Lasting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form