Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 211045364 | Release Date | 2026/04/04 | List Price | US$36.00 | Model Number | 211045364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | ELECROW |
|---|---|
| Color | Black |
| Shape | Rectangle |
| Voltage | 5 Volts |
| Brightness | 400 Candela per Square Meter |
| Model Name | ESP32-P4 |
| Resolution | SVGA Wide |
| Item Weight | 1.1 Pounds |
| Screen Size | 9 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | ELECROW |
| Model Number | ESP32-P4 9 Inch Touch Screen |
| Refresh Rate | 400 Hz |
| BuiltIn Media | 1x CrowPanel Advance ESP32-P4 Display-9.0 inch, 1x Crowtail/Grove 4pin DuPont cable, 1x USB-A to Type-C Cable |
| Mounting Type | Panel Mount |
| Response Time | 2 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 1024x600 |
| Compatible Devices | Arduino IDE, ESP-IDF, LVGL |
| Display Technology | IPS |
| Additional Features | AI Speech Interaction, Portable, Touchscreen |
| Warranty Description | 1 Year Manufacturer |
| Hardware Connectivity | USB |
| Connectivity Technology | Bluetooth, USB Type C, Wi-Fi |
| Item Dimensions D x W x H | 0.6"D x 8.6"W x 5.1"H |
| Specific Uses For Product | Energy management, Retail and catering, Agricultural technology, Industrial automation, Smart city, Smart home, Medical equipment, Environmental monitoring, Logistics and warehousing, Education and research |
| Display Resolution Maximum | 1024 x 600 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form