Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 213608282 | Release Date | 2026/04/12 | List Price | US$31.99 | Model Number | 213608282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Corn shape |
|---|---|
| Voltage | 100277 Volts |
| Wattage | 115 watts |
| Bulb Base | E39 |
| Beam Angle | 180 Degrees |
| Brand Name | LED Flying Direct |
| Brightness | 15525 Lumen |
| Efficiency | 135 lm/W |
| Light Type | LED |
| Model Name | LED Retrofit Lamp |
| Unit Count | 1 Count |
| Light Color | White Color |
| Manufacturer | LED Flying Direct |
| Model Number | 115W |
| Power Source | AC |
| Material Type | Aluminum Alloy Shell |
| Control Method | App |
| Item Type Name | LED Retrofit Bulb |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 15500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 115 Watts |
| Specification Met | cUL, ul_listed |
| Additional Features | Retrofit Old MH/HPS Fixtures |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 115 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 11.7"W x 5.43"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 600 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form