Limited Time SaleUS$31.79 cheaper than the new price!!
| Management number | 209156758 | Release Date | 2026/03/29 | List Price | US$21.20 | Model Number | 209156758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | GLuYuan |
|---|---|
| Color | Black-Rose Gold |
| Shape | Rectangular |
| Band Color | Black-Rose Gold |
| Band Width | 44 Millimeters |
| Clasp Type | Push Button Hidden Clasp |
| Model Name | 10000188 |
| Resolution | 454 x 454 |
| Sport Type | Running |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Band Length | 205 Millimeters |
| Item Weight | 0.3 Kilograms |
| Screen Size | 45 Millimeters |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | GLuYuan |
| Model Number | 10000188 |
| Warranty Type | Limited |
| Controller Type | Touchscreen |
| Target Audience | Men |
| Metrics Measured | accelerometer, optical heart rate sensor, electrical heart rate sensor |
| Operating System | Ios |
| Battery Cell Type | Zinc |
| Waterproof Rating | IPX7 |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Watch |
| Additional Features | Adjustable, Durable, Scratch Resistant |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Buttons, Microphone |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Elevation Tracker, Email, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Voice Record, Weather |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | IPHONE |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form