Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212389536 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212389536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768510591691 |
|---|---|
| Color | Beige |
| Impedance | 8 Ohms |
| Brand Name | DEMICEA |
| Model Name | LibreRun X6 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 26 Grams |
| Sensitivity | 86 dB |
| Control Type | Button Control |
| Manufacturer | MOONPANDA |
| Model Number | X6 |
| Audio Latency | 16 Milliseconds |
| BuiltIn Media | 1x LibreRun X6 Headphones, 1x Magnetic Data & Charging Cable, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz to 20,000 Hz |
| Antenna Location | Cycling, Exercising, Gaming, Motorcycling, Running, Skateboarding, Snowboarding, Swimming |
| Audio Driver Size | 16 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, Television |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Metal, Silicone |
| Additional Features | Open Ear |
| Battery Charge Time | 2 Hours |
| Carrying Case Width | 4.37 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Height | 2.13 Inches |
| Carrying Case Length | 5.55 Inches |
| Carrying Case Weight | 0.37 Pounds |
| Warranty Description | 18 month warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Bone Conduction, Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Gaming |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form