Limited Time SaleUS$240.00 cheaper than the new price!!
| Management number | 209558960 | Release Date | 2026/03/29 | List Price | US$160.00 | Model Number | 209558960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722772006805 |
|---|---|
| Size | Oversized |
| Color | Grey |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Nursery |
| Back Style | Padded Back |
| Brand Name | MAHOMICO |
| Item Depth | 34.64 inches |
| Model Name | Recliner Loveseat |
| Seat Depth | 20.47 inches |
| Style Name | Loveseat |
| Unit Count | 1.0 Count |
| Item Weight | 65 Pounds |
| Seat Height | 24.8 Inches |
| Manufacturer | ANJI |
| Model Number | Recliner |
| Fill Material | Sponge Foam |
| Material Type | Metal |
| Seat Material | Cotton |
| Is Customizable | No |
| Item Dimensions | 20.47 x 61.81 x 41.15 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Cup Holders, Easy to Assemble, Reclining |
| Frame Material Type | Metal |
| Included Components | Lumbar Pillows, Cup Holders, Front Pockets, Side Pockets |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 Position |
| Item Dimensions D x W x H | 20.47"D x 61.81"W x 41.15"H |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Back Interior Height | 25.19 Inches |
| Maximum Weight Recommendation | 600 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form