Limited Time SaleUS$31.17 cheaper than the new price!!
| Management number | 208848941 | Release Date | 2026/03/29 | List Price | US$20.78 | Model Number | 208848941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our new Water Coast is ready for all your water happy activities, from beach walks to boat rides. This everywhere shoe includes the same ridiculously soft bouncy comfort as our famous Cushion Coast, but along with its EVA outsole it features a molded TPU upper, both of which are totally water-friendly. To keep things cool and breezy, we added a breathable air-mesh lining and perforated sections. Get these and get out there - the Water's great.
| UPC | 195333811826 |
|---|---|
| Brand | REEF |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Water Coast |
| Sport Type | outdoor lifestyle |
| Strap Type | Flat |
| Style Name | Water Coast |
| Closure Type | Pull-On |
| Manufacturer | Reef |
| Style Number | CJ0274 |
| Occasion Type | All Occasions |
| Sole Material | Rubber/Plastic |
| Item Type Name | Water Shoe |
| Outer Material | Ethylene Vinyl Acetate (EVA), Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Plastic |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight,Lightweight Outsole |
| Insole Cushioning | Memory Foam, Ethylene Vinyl Acetate |
| liningdescription | Mesh |
| Occasion Lifestyle | Fashion Casual |
| Included Components | Reef Women's Water Coast Shoe, Black, 11 |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ0274 |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00195333811826 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form