Limited Time SaleUS$47.40 cheaper than the new price!!
| Management number | 209203679 | Release Date | 2026/03/29 | List Price | US$31.60 | Model Number | 209203679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3L |
|---|---|
| Color | Black |
| Theme | Urban |
| Pattern | Solid |
| Fit Type | crossbody |
| Brand Name | VSGO |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Photography |
| Strap Type | Single Strap |
| Unit Count | 1 Count |
| Fabric Type | TPU |
| School Type | High School |
| Manufacturer | Shanghai Jieyong Technology Co.,Ltd |
| Style Number | VB016&VB017-DE |
| Material Type | Nylon |
| Occasion Type | Casual, Everyday Use, Urban, Commuting, Photography |
| Product Style | Modern |
| Outer Material | Nylon |
| Storage Volume | 3 Liters |
| Backpack Design | Daypack Backpack |
| Collection Name | Camera Bags |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Lining Description | Water-repellent nylon fabric |
| Included Components | Camera bag |
| Apparel Closure Type | YKK water-resistant zipper |
| Warranty Description | 30 days return |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | VB016&17 |
| Product Care Instructions | Wipe with Damp Cloth, Allow to Air Dry |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Global Trade Identification Number | 06939818805474 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form